| # | +/- | Person & Link | Lines (% of total) | Random Line | |
| 1 | 65,122 - (21.4%) | "Sunnier than last time :)" | |||
| 2 | 57,877 - (19.1%) | "yeah ive had bad luck with larger seagates" | |||
| 3 | 49,873 - (16.4%) | "conan is sooooooooo good tonight" | |||
| 4 | 31,842 - (10.5%) | "I just made this one tonight..." | |||
| 6 | 23,302 - (7.7%) | "Something to do over the weekend. Keep you busy" | |||
| 7 | 18,215 - (6.0%) | "but what about my current cars??" | |||
| 5 | 15,930 - (5.2%) | "... and it doesnt look like it is installed ---- shall i install it?" | |||
| The rest... | Less Than 5% | ||||
| 8 | 14,100 | "iive had mine chipped for years" | |||
| 9 | 6,565 | "I wish the Gumball would be a little further north so I could see...." | |||
| 10 | 7,916 | "possibly maybe" | |||
| 11 | 1,944 | "hopefully there are more like that to come on GT2" | |||
| 12 | 1,610 | "they ripped my filter off and gave me a digital box today!!" | |||
| 13 | 1,402 | "you there?" | |||
| The rest... | Less Than 1000 Lines | ||||
| 14 - 35 | (Cathy A)
(Charlotta O)
(Chelsea I)
(Courtney L) (Dan C) (Emma L) (Eric B) (Jake W) (Jeff M) (Jeremy M) (Julie F) (Katie W) (Kaylan A) (Keith E) (Kelsey D) (Kyle K) (Neal E) (Nick G) (Ryan R) (Sarah C) (Scott R) | ||||
| Total | 303,762 | ||||
| Category | Top User In category | Amount | Lead on #2 |
Example Line |
| Gender Control <3 | Females | 64.89% | 29.78% | |
| *All Smiles :-) | Kristen L. | 225 | 18 | "what? :-)" |
| *All Frowns :-( | Sara F. | 29 | 7 | "I noticed :-(." |
| *Unzipped Mouth! | Kristen L. | 877 | 235 | "really!" |
| *Are You Sure? | Ashley W. | 472 | 146 | "where do i put it?" |
| *Check Out This | Brett B. | 143 | 51 | "I was reading up on http://www.xcm.cc/xcm_xfps_360.htm" |
* - These stats were reset on the last log archive. (07/08/08 until last update or maybe whenever I want to)