| # | +/- | Person & Link | Lines (% of total) | Random Line | |
| 1 | +1 | 54618 - (22.1%) | "I think twitter is a bit dumb." | ||
| 2 | -1 | 53156 - (21.5%) | "and im into some weird shit anyway" | ||
| 3 | 49329 - (20.0%) | "maybe like a mini vector tree in dark green on a lighter green" | |||
| 4 | 28036 - (11.3%) | "gooooood just checking fb stuffffff" | |||
| 5 | 15868 - (6.4%) | "timothy ditched me" | |||
| 6 | 14025 - (5.7%) | "ive heard of that happening, but only generic working? wow" | |||
| 7 | 12741 - (5.2%) | "A bit tought to control though lol. But fun." | |||
| The rest... | Less Than 3% | ||||
| 8 | +1 | 4742 | "lol youd love it" | ||
| 9 | -1 | 3363 | "I do have to worry about that a bit" | ||
| 10 | +1 | 1875 | "in other news i believe the laptop im on now is going to take a crap on me" | ||
| 11 | -1 | 1610 | "they ripped my filter off and gave me a digital box today!!" | ||
| 12 | 1386 | "how much do you think a new cd drive would cost" | |||
| 13 | +1 | 1053 | "all the bugs are worked out of their warranty system now" | ||
| 14 | -1 | 996 | "I tried to repair from my XP disc, but this eventually lead to repeated bad pool caller errors." | ||
| 15 | 934 | "damn. I love that game. Or sim copter" | |||
| 16 | 400 | "if only there was such software" | |||
| 17 | 360 | "she drives me a little crazy. " | |||
| 18 | +3 | 360 | "but its not auto-running" | ||
| The rest... | Less Than 300 Lines | ||||
| 19 to 28 |
The rest did not say much... Users with less than 300 not shown |
||||
| Total | 247078 | ||||
| category | Top User In category | Amount | Lead on #2 | Example Line |
| Gender Control <3 | Females | 63.18% | 26.36% | |
| All Smiles :) | Kristen L. | 1842 | 489 | "there's no replies from you!! :-)" |
| All Frowns :( | Stephanie C. | 259 | 164 | "having bigger pictures from this camera makes my monitor feel even smaller :-(" |